 |
|
 |

| Human Capital |
 |
In terms of human resources, Ukraine is at par with the most advanced economies of Central and Eastern Europe (see table below). At the same time, Ukraine’s human resources are cheaper than in Russia and 5 times cheaper than in Hungary.
Table: Human Capital
 | Urbanisation
% of pop | Life expectancy,
Years | Infant mort,
Per 1,000 births | Secondary school,
% of cohort | Patent applications (’95), residents | ‘98 Avg wage,
US$/month |
| Czech R. | 66 | 74 | 6 | 96 | 628 | 363 |
| Hungary | 65 | 70 | 11 | 81 | 1,117 | 325 |
| Poland | 64 | 72 | 12 | 96 | 2,598 | 385 |
| Romania | 56 | 69 | 22 | 66 | 1,811 | 153 |
| Russia | 76 | 66 | 17 | 87 | 17,611 | 114 |
| Slovakia | 59 | 73 | 11 | 91 | 273 | 285 |
| Ukraine | 71 | 67 | 14 | 91 | 4,806 | 61 |
Source: World Bank, Business Central Europe.
Note: 1997 data, if not otherwise stated.
Source: Flemings/SARS Consortium, Report “The Legal and Economic Environment for Foreign Direct Investments in Ukraine”
|
 |


|
 |